Model GM903 (indoor) | |||||
Suitable place | |||||
# | Restaurant | ||||
# | Hotel | ||||
# | Super Market | ||||
# | Cake Shop | ||||
# | Kindergarten | ||||
# | House - Hall, dining room, living room, bedroom, | ||||
# | kitchen aisle | ||||
Specifications | |||||
# | DC fans with stronger suction and ultra-long life | ||||
# | Dumet UV source with lasting &stabilization | ||||
wavelength | |||||
# | Switching power supply control by chip | ||||
# | Short circuit protection | ||||
# | Funnel-type of anti-mosquito escape device | ||||
Product Price : | RM 220.00 | ||||
Courier Fees SM : | RM 20.00 | ||||
Courier Fees SS : | RM 40.00 |
Voltage: 240V | ||
Rated Frequency: 50Hz | ||
Tube Type: 56V/7W | ||
Rated Power: 15W | ||
Power Factor: 0.55 | ||
Effective Area: 100M | ||
N.W./G.W. : 0.85kg / 1.30kg | ||
Product Size : 260X300mm | ||
Color Box Size : 264X264X310mm | ||
Model GM905GS (indoor) | |||||
Suitable place | |||||
# | Restaurant | ||||
# | Hotel | ||||
# | Super Market | ||||
# | Cake Shop | ||||
# | Kindergarten | ||||
# | House - Hall, dining room, living room, bedroom, | ||||
# | kitchen, aisle | ||||
Specifications | |||||
# | DC fans with stronger suction and ultra-long life | ||||
# | Dumet UV source with lasting &stabilization | ||||
wavelength | |||||
# | Switching power supply control by chip | ||||
# | Environmental automatic identification mode, to | ||||
achieve the machine automation | |||||
# | With two function of mosquito control and LED night | ||||
light | |||||
# | Short circuit protection | ||||
# | Funnel-type of anti-mosquito escape device | ||||
Product Price : | RM 430.00 | ||||
Courier Fees SM : | RM 20.00 | ||||
Courier Fees SS : | RM 40.00 |
Voltage: 240V | ||
Rated Frequency: 50Hz | ||
Tube Type: 56V/7W | ||
Rated Power: 19W | ||
Power Factor: 0.52 | ||
Effective Area: 100M | ||
N.W./G.W. : 1.5kg / 1.8kg | ||
Product Size : 220X415mm | ||
Color Box Size : 235X235X430mm | ||
Model GM906G (indoor) | |||||
Suitable place | |||||
# | Restaurant | ||||
# | Hotel | ||||
# | Super Market | ||||
# | Cake Shop | ||||
# | Kindergarten | ||||
# | House - Hall, dining room, living room, bedroom, | ||||
# | kitchen, aisle | ||||
Specifications | |||||
# | DC fans with stronger suction and ultra-long life | ||||
# | Dumet UV source with lasting & stabilization | ||||
wavelength | |||||
# | Switching power supply control by chip | ||||
# | Environmental automatic identification mode, to | ||||
achieve the machine automation | |||||
# | Short circuit protection | ||||
# | Funnel-type of anti-mosquito escape device | ||||
Product Price : | RM 590.00 | ||||
Courier Fees SM : | RM 20.00 | ||||
Courier Fees SS : | RM 40.00 |
Voltage: 240V | ||
Tube Type: 56V/7W | ||
Rated Power: 17W | ||
Power Factor: 0.52 | ||
Effective Area: 100M | ||
N.W./G.W. : 1.3kg / 1.8kg | ||
Product Size : 220X415mm | ||
Color Box Size : 235X235X430mm | ||
Model GM931 (outdoor) | |||||
Suitable place | |||||
# | Restaurant | ||||
# | Hotel | ||||
# | Super Market | ||||
# | Cake Shop | Product Price : | RM640.00 | ||
# | Kindergarten | Courier Fees SM : | RM 20.00 | ||
# | House | Courier Fees SS : | RM 40.00 | ||
Specifications | |||||
# | DC fans with stronger suction and ultra-long life | ||||
# | Dumet UV source with lasting & stabilization | ||||
wavelength | |||||
# | Switching power supply control by chip | ||||
# | Comply with IPX4 waterproof standard, safe and | ||||
reliable | |||||
# | Anti-aging materials | ||||
# | Rain water diversion and water storage structure, | ||||
increasing the ability to capture | |||||
# | Short circuit protection | ||||
# | Funnel-type of anti-mosquito escape device | ||||
# | Conforming to European Union waterproof 4 | ||||
standards | |||||
# | Good automobile paint handling that keep it | ||||
durable bright as new | |||||
# | Depresses mosquito breeding |
Voltage: 240V | ||
Rated Frequency: 50Hz | ||
Tube Type: 56V/7W | ||
Rated Power: 23W | ||
Power Factor: 0.55 | ||
Effective Area: 300M - 800M | ||
N.W./G.W. : 5.54kg / 7.4kg | ||
Product Size : 320X1120mm | ||
Color Box Size : 346X346X637mm | ||
Model GM932GS (outdoor) | |||||
Suitable place | |||||
# | Restaurant | ||||
# | Hotel | ||||
# | Super Market | ||||
# | Cake Shop | ||||
# | Kindergarten | ||||
# | House | ||||
Specifications | |||||
# | DC fans with stronger suction and ultra-long life | ||||
# | Dumet UV source with lasting &stabilization | ||||
wavelength | |||||
# | Switching power supply control by chip | ||||
# | Comply with IPX4 waterproof standard, safe and | ||||
reliable | |||||
# | Rain water diversion and water storage structure, | ||||
increasing the ability to capture | |||||
# | Short circuit protection | ||||
# | Funnel-type of anti-mosquito escape device | ||||
# | Efficacy observation of Mosquito trap devices, can | ||||
break the breeding chain of the harmful insects‘ | |||||
also for monitoring pest in field. | |||||
# | Environmental automatic identifications mode, to | ||||
achieve the machine automation | |||||
# | Anti-aging materials, durable bright and clean as | ||||
new | |||||
Product Price : | RM 1,060.00 | ||||
Courier Fees SM : | RM 20.00 | ||||
Courier Fees SS : | RM 40.00 |
Voltage: 240V | ||
Rated Frequency: 50Hz | ||
Tube Type: 56V/7W | ||
Rated Power: 23W | ||
Power Factor: 0.55 | ||
Effective Area: 300M - 800M | ||
N.W./G.W. : 4.9kg / 6.8kg | ||
Product Size : 300X1025mm | ||
Color Box Size : 526X330X567mm | ||
TESTIMONIALS
No comments:
Post a Comment